Explore reported incidents by company, cause, month and state. Every total is calculated from the selected year's source rows.
Click a column heading to reorder the table. Company names remain exactly as supplied, so historical operators are not silently merged.
| OANDO | 167 | 1,098.14 bbl123 of 167 rows supplied quantity | 0% (0) | 26% (44) |
| RENAISSANCE | 106 | 9,476.71 bbl62 of 106 rows supplied quantity | 0% (0) | 42% (44) |
| SPDC | 41 | 696.33 bbl15 of 41 rows supplied quantity | 0% (0) | 63% (26) |
| NEPL | 31 | 498.9 bbl26 of 31 rows supplied quantity | 0% (0) | 16% (5) |
| SEPLAT | 29 | 1,262.94 bbl14 of 29 rows supplied quantity | 0% (0) | 52% (15) |
| Heritage | 28 | 1,263.32 bbl24 of 28 rows supplied quantity | 0% (0) | 14% (4) |
| Heirs Energies Limited | 26 | 122.22 bbl21 of 26 rows supplied quantity | 0% (0) | 19% (5) |
| MPN | 24 | 95.92 bbl23 of 24 rows supplied quantity | 96% (23) | 4% (1) |
| NNPC NEOL | 11 | 1,289.02 bbl10 of 11 rows supplied quantity | 0% (0) | 9% (1) |
| NEOL | 10 | 118.84 bbl9 of 10 rows supplied quantity | 0% (0) | 10% (1) |
| CHEVRON | 7 | 0.1 bbl6 of 7 rows supplied quantity | 0% (0) | 14% (1) |
| NAOC | 5 | 6 bbl3 of 5 rows supplied quantity | 0% (0) | 40% (2) |
| Belema E&P | 4 | 4.23 bbl2 of 4 rows supplied quantity | 0% (0) | 50% (2) |
| Aiteo E&P | 3 | 155 bbl3 of 3 rows supplied quantity | 0% (0) | 0% (0) |
| NDWEST | 3 | 246.5 bbl3 of 3 rows supplied quantity | 0% (0) | 0% (0) |
| SEEPCO | 3 | 26 bbl2 of 3 rows supplied quantity | 0% (0) | 33% (1) |
| Platform | 2 | 5.01 bbl2 of 2 rows supplied quantity | 0% (0) | 0% (0) |
| POOCN | 2 | 0 bbl0 of 2 rows supplied quantity | 0% (0) | 100% (2) |
| TOTAL | 2 | 14.19 bbl2 of 2 rows supplied quantity | 0% (0) | 0% (0) |
| Company not supplied | 1 | 0 bbl0 of 1 rows supplied quantity | 0% (0) | 100% (1) |
| FOL | 1 | 0 bbl0 of 1 rows supplied quantity | 0% (0) | 100% (1) |
| HEIRS | 1 | 0 bbl0 of 1 rows supplied quantity | 0% (0) | 100% (1) |
| NEWCROSS EPL | 1 | 0 bbl0 of 1 rows supplied quantity | 0% (0) | 100% (1) |
| NNPC/BELEMA | 1 | 15 bbl1 of 1 rows supplied quantity | 0% (0) | 0% (0) |
| OANDO ENERGY RESOURCES NIGERIA LIMITED | 1 | 5 bbl1 of 1 rows supplied quantity | 0% (0) | 0% (0) |
| PPMC | 1 | 0.93 bbl1 of 1 rows supplied quantity | 0% (0) | 0% (0) |
| SHARON PETROLEUM NIGERIA LIMITED | 1 | 1,879.2 bbl1 of 1 rows supplied quantity | 0% (0) | 0% (0) |
Reading this table: “No JIV date” means the date field is blank in the source row. “No quantity” means no estimated quantity was supplied. Neither is a legal finding or a company compliance score.
Counts and estimated quantities are kept separate so a missing quantity never erases a reported incident.
Monthly incident rows grouped from the source cause codes.
Monthly sum in barrels only where the source supplies an estimated quantity.
Top ten state labels in the selected year; offshore records retain the source state field.
A missing quantity means not supplied—not zero barrels.