Source coverage ends Oct 2020. This page does not infer, extend or rank company values after that month.
Coverage periodMar 2012–Oct 2020104 supplied months
Companies in dataset27Source names, including “Unknown”
October 2020 total18.68M mscfSum of 21 supplied company rows
Current company rankingNot availableNo company rows after Oct 2020
Monthly historyHow the selected companies changed
The lines follow the top 8 companies in October 2020 back through all months where each company has a supplied value.
Monthly gas flare estimate (MSCF)
Mar 2012 to Oct 2020 · gaps remain gaps when the source has no row
Company tablePublished values for October 2020
First and last source month make each company's available historical window visible.
Download selected month| Rank | Company | October 2020 estimate | First source month | Last source month | Coverage status |
|---|
| 1 | SPDC | 3.63M mscf | Mar 2012 | Oct 2020 | Historical coverage ended |
| 2 | NPDC | 2.39M mscf | Mar 2012 | Oct 2020 | Historical coverage ended |
| 3 | Unknown | 2.24M mscf | Mar 2012 | Oct 2020 | Historical coverage ended |
| 4 | ADDAX | 1.88M mscf | Mar 2012 | Oct 2020 | Historical coverage ended |
| 5 | CHEVRON | 1.82M mscf | Mar 2012 | Oct 2020 | Historical coverage ended |
| 6 | MOBIL | 1.09M mscf | Mar 2012 | Oct 2020 | Historical coverage ended |
| 7 | NAOC | 1.01M mscf | Mar 2012 | Oct 2020 | Historical coverage ended |
| 8 | TUPNI | 925.4K mscf | Mar 2012 | Oct 2020 | Historical coverage ended |
| 9 | ESSO | 727.1K mscf | Mar 2012 | Oct 2020 | Historical coverage ended |
| 10 |