Explore public oil-spill records across the nine states used by the Niger Delta Development Commission's regional definition. SpillFlare connects current source-record counts, annual trends, state patterns, reported causes, mapped locations and underlying evidence.
Snapshot retrieved 6 Sept 2026. The figures below describe public source incident records with explicit regional state fields and trusted incident dates; they are not independently deduplicated counts of unique physical spill events.
For this analysis, SpillFlare uses the nine-state regional definition used by the Niger Delta Development Commission.
Points represent source records with usable coordinates; point density is not a measure of contamination severity or pollution extent.
The map has a maximum of 1,200 markers and prioritizes the most recent mapped records for performance. All selected-year mapped records are shown. Across the full trusted regional snapshot, 14,647 records have usable coordinates; all mapped records remain included in the statistics, while records without coordinates remain in the tables and counts.
Counts use only explicit, resolvable source state fields. State totals can exceed the regional total because explicit multi-state rows contribute to each named state.
| State | Trusted records | Share of region | Trusted-date coverage | Coordinates | Cause supplied |
|---|---|---|---|---|---|
| Rivers | 222 | 44.0% | 4 Jan 2025 – 23 Dec 2025 | 98.2% | 100.0% |
| Bayelsa | 142 | 28.1% | 1 Jan 2025 – 29 Dec 2025 | 99.3% | 99.3% |
| Delta | 96 | 19.0% | 2 Jan 2025 – 25 Dec 2025 | 100.0% | 100.0% |
| Akwa Ibom | 25 | 5.0% | 5 Feb 2025 – 17 Dec 2025 | 100.0% | 100.0% |
| Imo | 16 | 3.2% | 26 Feb 2025 – 21 Dec 2025 | 100.0% | 100.0% |
| Edo | 5 | 1.0% | 3 Jan 2025 – 15 Dec 2025 | 100.0% | 100.0% |
| Abia | 0 | 0.0% | Not supplied | 0% | 0% |
| Cross River | 0 | 0.0% | Not supplied | 0% | 0% |
| Ondo | 0 | 0.0% | Not supplied | 0% | 0% |
Annual values reuse SpillFlare's trusted incident-date logic. The latest year is a current source snapshot, not a completed calendar year.
20 May 2001 – 26 Aug 2026
| Year | Records | Status |
|---|---|---|
| 2026 | 170 | Current snapshot / incomplete |
| 2025 | 505 | Trusted incident-date records |
| 2024 | 1,216 | Trusted incident-date records |
| 2023 | 1,513 | Trusted incident-date records |
| 2022 | 1,082 | Trusted incident-date records |
| 2021 | 651 | Trusted incident-date records |
| 2020 | 565 | Trusted incident-date records |
| 2019 | 808 | Trusted incident-date records |
| 2018 | 705 | Trusted incident-date records |
| 2017 | 601 | Trusted incident-date records |
| 2016 | 692 | Trusted incident-date records |
| 2015 | 854 | Trusted incident-date records |
| 2014 | 1,435 | Trusted incident-date records |
| 2013 | 1,409 | Trusted incident-date records |
| 2012 | 969 | Trusted incident-date records |
| 2011 | 882 | Trusted incident-date records |
| 2010 | 797 | Trusted incident-date records |
| 2009 | 741 | Trusted incident-date records |
| 2008 | 880 | Trusted incident-date records |
| 2007 | 759 | Trusted incident-date records |
| 2006 | 265 | Trusted incident-date records |
| 2005 | 119 | Trusted incident-date records |
| 2004 | 4 | Trusted incident-date records |
| 2003 | 4 | Trusted incident-date records |
| 2002 | 3 | Trusted incident-date records |
| 2001 | 3 | Trusted incident-date records |
These are source-record classifications. They do not independently establish technical cause, fault or legal responsibility.
Counts are source-record classifications, not independent findings of fault.
| Displayed category | Records | Share of all |
|---|---|---|
| Sabotage / theft | 12,505 | 70.9% |
| Equipment failure | 1,864 | 10.6% |
| Corrosion | 1,014 | 5.8% |
| Operational/maintenance error | 393 | 2.2% |
| Yet to determine | 300 | 1.7% |
| Other source label | 513 | 2.9% |
| Cause not supplied | 1,043 | 5.9% |
| Selected-year category | Records | Share of selected year |
|---|---|---|
| Sabotage / theft | 364 | 72.1% |
| Equipment failure | 53 | 10.5% |
| Corrosion | 40 | 7.9% |
| Operational/maintenance error | 33 | 6.5% |
| Yet to determine | 2 | 0.4% |
| Other source label | 12 | 2.4% |
| Cause not supplied | 1 | 0.2% |
Cause not supplied is shown separately from the explicit “Yet to determine” source value. See the national cause taxonomy and raw-label audit for the mapping.
These representative records are ordered by trusted incident date and use stable record IDs.
Completeness describes the source fields available for analysis; it is not a score for any state, operator or incident.
Quantity values are kept as a completeness measure only; this page does not publish a regional volume total because source coverage and semantics are not sufficient for a defensible aggregate.
For this analysis, SpillFlare uses the nine-state regional definition used by the Niger Delta Development Commission: Abia, Akwa Ibom, Bayelsa, Cross River, Delta, Edo, Imo, Ondo, Rivers. This administrative region is not presented as identical to every ecological or geographical definition of the physical delta.
Counts use source incident records whose explicit state field resolves to at least one of the nine regional states and whose incident date passes SpillFlare's shared trusted-date checks. The regional total counts each source record once.
Not necessarily. One row is a source incident record, and repeated incident numbers or similar records can occur. SpillFlare reports source-record counts rather than independently deduplicated physical events.
A small number of source rows explicitly name more than one state. Those rows count once in the regional total but can contribute to each resolved state row, so state totals are not expected to sum to the regional total.
Cause values are classifications supplied by the underlying public source. SpillFlare summarizes them and does not independently verify technical cause, fault or legal responsibility.
2026 is an incomplete current source snapshot. Its value reflects records supplied so far, not a completed calendar-year total.
Recent records on this page link to stable SpillFlare incident pages. The full national explorer and source methodology are also linked below.